Beschreibung
The Portixol overall is a soft and durable blend of organic and recycled materials. It has a front pouch, side buttons that can provide ventilation, and belt loops, so you can accessorise as you see fit.
A straight leg cut falls to around the ankle.
Designed in Barcelona. Crafted in Portugal.
- 33.3% organic cotton, 33.3% recycled cotton, 33.3% recycled polyester
- Helps avoid fashion fabric and plastic waste
- YKK buckles and “TWOTHIRDS” embossed YKK buttons
- Vegan
The model’s height is 1.74m and she is wearing a size S.
Size Guide
TOP
| (CM) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Brustumfang | 80.0 – 84.0 | 84.0 – 88.0 | 88.0 – 92.0 | 92.0 – 96.0 | 96.0 – 100.0 |
| Taille | 64.0 – 68.0 | 68.0 – 72.0 | 72.0 – 76.0 | 76.0 – 80.0 | 80.0 – 84.0 |
| Hüfte | 89.0 – 93.0 | 93.0 – 97.0 | 97.0 – 101.0 | 101.0 – 105.0 | 105.0 – 109.0 |
| INCHES | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Brustumfang | 31.5 – 33.1 | 33.1 – 34.6 | 34.6 – 36.2 | 36.2 – 37.8 | 37.8 – 39.4 |
| Taille | 25.2 – 26.8 | 26.8 – 28.3 | 28.3 – 29.9 | 29.9 – 31.5 | 31.5 – 33.1 |
| Hüfte | 35.0 – 36.6 | 36.6 – 38.2 | 38.2 – 39.8 | 39.8 – 41.3 | 41.3 – 42.9 |
Hosen
| (CM) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Taille | 64.0 – 68.0 | 68.0 – 72.0 | 72.0 – 76.0 | 76.0 – 80.0 | 80.0 – 84.0 |
| Hüfte | 89.0 – 93.0 | 93.0 – 97.0 | 97.0 – 101.0 | 101.0 – 105.0 | 105.0 – 109.0 |
| INCHES | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Taille | 25.2 – 26.8 | 26.8 – 28.3 | 28.3 – 29.9 | 29.9 – 31.5 | 31.5 – 33.1 |
| Hüfte | 35.0 – 36.6 | 36.6 – 38.2 | 38.2 – 39.8 | 39.8 – 41.3 | 41.3 – 42.9 |















Bewertungen
Es gibt noch keine Bewertungen.